industrial&commercial gas mete
home > products > gas meter series > industrial&commercial gas meter > industrial&commercial gas mete
features
technical parameters
technical data atmos® ig1.6s | ig2.5s | ig4s | |||||
type | ig1.6s | ig2.5s | ig4s | ||
nominal filowrate | qn | m³/h | 1.6 | 2.5 | 4 |
maximum flowrate | qmax | m³/h | 2.5 | 4 | 6 |
minimum flowrate | qmin | m³/h | 0.016 | 0.025 | 0.04 |
maximum operating pressure | bar | 0.5 | 0.5 | 0.5 | |
maximum permissible errors |
0.1 qmax ≤q≤ qmax qmin ≤q < 01qmax |
± 1.5% ± 3% |
± 1.5% ± 3% |
± 1.5% ± 3% |
|
max. pressure loss | mbar | ≤ 2 | ≤ 2 | ≤ 2 | |
display range max. | m³/h | 99999.9998 | 99999.9998 | 99999.9998 | |
display range min. | m³/h | 0.0002 | 0.0002 | 0.0002 | |
cyclic volume | dm³ | 1.2 | 1.2 | 1.2 | |
accuracy class | class | 1.5 | 1.5 | 1.5 | |
weight | kg | 2.2 | 2.2 | 2.2 | |
working voltage | vdc | 4.5 / 6 | 4.5 / 6 | 4.5 / 6 | |
battery life | year | 1 | 1 | 1 | |
pulse value | m³/pulse | 0.01 or 0.1 | 0.01 or 0.1 | 0.01 or 0.1 | |
quiescent current | μa | < 20 | < 20 | < 20 | |
maximum current | ma | < 300 | < 300 | < 300 |
dimensions
dimensions diaphragm gas meter atmos® ig1.6s | ig2.5s | ig4s |
a [mm] 110 ± 0.50 130 ± 0.50 |
b m30 x 2 - 6 g g¾b g⅞b g1b g1¼b npt ¾″ |
c [mm] 218 226 |
online inquiry