industrial&commercial gas mete
home > products > gas meter series > industrial&commercial gas meter > industrial&commercial gas mete
features
technical parameters
technical data atmos® xl g6s | g10s | g16s | g25s | ||||||
g6s | g10s | g16s | g25s | |||
nominal flowrate | qn | m³/h | 6 | 10 | 16 | 25 |
maximum flowrate | qmax | m³/h | 10 | 16 | 25 | 40 |
minimum flowrate | qmin | m³/h | 0.04 | 0.06 | 0.10 | 0.16 |
operating pressure range | kpa | 0.5 ~ 50 | 0.5 ~ 50 | 0.5 ~ 50 | 0.5 ~ 50 | |
cyclic volume | dm³ | 2.5 | 5 | 8 | 15 | |
max. permissible errors |
0.1 qmax ≤ q ≤ qmax 0.1qmax ≤ q ≤ qmin |
± 1.5% ± 3% |
||||
maximum pressure loss | mbar | ≤ 2 | ≤ 3 | |||
display range max. | m3/h | 99999.9998 | 999999.998 | |||
display range min. | m3/h | 0.0002 | 0.002 | |||
accuracy class | class | 1.5 | 1.5 | 1.5 | 1.5 | |
weight | kg | 4.1 | 7.8 | 7.8 | 15.6 |
dimensions
dimensions commercial gas meter atmos® xl g6s | g10s | g16s | g25s | |||||
g6s | g10s | g16s | g25s | ||
a | mm | 160 ± 0.50 | 200 ± 0.50 | 240 ± 0.50 | 300 ± 0.50 |
b | mm | g1 ¼″ | g2″ | g2″ | m80x3 |
c | mm | 273.5 | 327.5 | 375.5 | 437 |
d | mm | 254.5 | 316 | 355.5 | 438.8 |
e | mm | 168.6 | 191 | 213 | 262.5 |
f | mm | 192 | 216 | 238 | 285.5 |
online inquiry