mechanical gas meter
features
technical parameters
technical data atmos ® wg2.5s | |||
type | wg2.5s | ||
nominal tlowrate | qn | m³/h | 2.5 |
maximum tlowrate | qmax | m³/h | 6 |
minimum tlowrate | qmin | m³/h | 0.016 |
maximum operating pressure | bar | 0.5 | |
maximum permissible errors |
qt ≤ q ≤ 0.1 qmax qmin ≤ q < qt |
± 1.5% ± 3% |
|
max. pressure loss | mbar | ≤ 2 | |
display range max. | m³/h | 99999.9998 | |
display range min. | m³/h | 0.0002 | |
accuracy class | class | 1.5 | |
cyclic volume | dm³ | 1.2 | |
pulse value | m3/pulse | 0.01 | |
weight | kg | 1.8 |
dimensions
dimensions diaphragm gas meter atmos ® wg 2.5s | |||||||
a | [mm] | 90 ± 0.50 | 110 ± 0.50 | 130 ± 0.50 | |||
b | m30 x 2 - 6 g | g¾b | g⅞b | g1b | npt ¾″ | bs746 1″ | |
c | [mm] | 226 | 218 |
online inquiry