mechanical gas meter
features
technical parameters
technical data atmos® g1.6s | g2.5s | g4s | |||||
type | g1.6s | g2.5s | g4s | ||
nominal ilowrate | qn | m³/h | 1.6 | 2.5 | 4 |
max mum fowrato | qmax | m³/h | 2.5 | 4 | 6 |
minimum fowrate | qmin | m³/h | 0.016 | 0.025 | 0.04 |
maximum operating pressure | bar | 0.5 | 0.5 | 0.5 | |
maximum permissible errors |
0.1 qmax ≤ q ≤ qmax qmin ≤ q < 0.1 qmax |
± 1.5% ± 3% |
± 1.5% ± 3% |
± 1.5% ± 3% |
|
max. pressure loss | mbar | ≤ 2 | ≤ 2 | ≤ 2 | |
display range max. | m³/h | 99999.9998 | 99999.9998 | 99999.9998 | |
display range min. | m³/h | 0.0002 | 0.0002 | 0.0002 | |
accuracy class | class | 1.5 | 1.5 | 1.5 | |
cyclic volume | dm³ | 1.2 | 1.2 | 1.2 | |
pulse value | m3/pulse | 0.01 | 0.01 | 0.01 | |
weight |
110/130 mm 152.4 mm |
kg |
1.8 2.0 |
1.8 2.0 |
1.8 2.0 |
dimensions
dimensions diaphragm gas meter atmos® g1.6s | g2.5s | g4s | |||||||
a | [mm] | 90 ± 0.50 | 110 ± 0.50 | 130 ± 0.50 | 152.4 ± 0.50 | ||
b | m30 x 2 - 6 g | g¾ b | g⅞b | g1b | npt ¾″ | bs746 1″ | |
c | [mm] | 226 | 218 |
online inquiry