mechanical gas meter
features
technical parameters
technical data atmos®g1.6ma | g2.5ma | ||||
type | g1.6ma | g2.5ma | ||
nominal flowrate | qn | m³/h | 1.6 | 2.5 |
maximum flowrate | qmax | m³/h | 2.5 | 4 |
minimum flowrate | qmin | m³/h | 0.016 | 0.025 |
maximum operating pressure | bar | 0.5 | 0.5 | |
maximum permissible errors |
0.1 qmax ≤ q ≤ qmax qmin ≤ q < 0.1 qmax |
± 1.5% ± 3% |
± 1.5% ± 3% |
|
max. pressure loss | mbar | ≤ 2 | ≤ 2 | |
display range max. | m³/h | 99999.9998 | 99999.9998 | |
display range min. | m³/h | 0.0002 | 0.0002 | |
accuracy class | class | 1.5 | 1.5 | |
cyclic volume | dm³ | 0.8 | 0.8 | |
pulse value | m3/pulse | 0.01 | 0.01 | |
weight | kg | 1.55 | 1.55 |
dimensions
dimensions diaphragm gas meter atmos® g1.6ma | g2.5ma | ||||
a | [mm] | 110 ± 0.50 | 130 ± 0.50 | |
b | m30 x 2 - 6 g | m26 x 1.5- 6 g | npt ¾″ | |
c | [mm] | 196 |
online inquiry