mechanical gas meter
features
technical parameters
technical data atmos® hp g1.6a | hp g2.5a | hp g4a | |||||
type | hp g1.6a | hp g2.5a | hp g4a | ||
nominal flowrate | qn | m³/h | 1.6 | 2.5 | 4 |
maximum tlowrate | qmax | m³/h | 2.5 | 4 | 6 |
minimum flowrate | qmin | m³/h | 0.016 | 0.025 | 0.04 |
maximum operating pressure | bar | 1.5 | 1.5 | 1.5 | |
maximum permissible errors |
0.1 qmax ≤ q ≤ qmax qmin ≤ q < 0.1 qmax |
± 1.5% ± 3% |
± 1.5% ± 3% |
± 1.5% ± 3% |
|
max. pressure loss | mbar | ≤ 2 | ≤ 2 | ≤ 2 | |
display range max. | m³/h | 99999.9998 | 99999.9998 | 99999.9998 | |
display range min. | m³/h | 0.0002 | 0.0002 | 0.0002 | |
accuracy class | class | 1.5 | 1.5 | 1.5 | |
cyclic volume | dm³ | 1.2 | 1.2 | 1.2 | |
pulse value | m3/pulse | 0.01 | 0.01 | 0.01 | |
weight | kg | 2.2 | 2.2 | 2.2 |
dimensions
dimensions diaphragm gas meter atmos® hp g1.6a | hp g2.5a | hp g4a | |||||||||||||
a | [mm] | 130 ± 0.50 | 152.4 | ± | 0.50 | ||||||||
b | m30 | x 2 | 6 | g | g¾b | g⅞b | npt | ¾″ | npt | 1″ | |||
c | [mm] | 227 |
online inquiry