mechanical gas meter
features
technical parameters
technical data atmos® g1.6a | g2.5a | ||||
type | g1.6a | g2.5a | ||
nominal flowrate | qn | m³/h | 1.6 | 2.5 |
maximum tlowrate | qmax | m³/h | 2.5 | 4 |
minimum flowrate | qmin | m³/h | 0.016 | 0.025 |
maximum operating pressure | bar | 0.5 | 0.5 | |
maximum permissible errors |
0.1 qmax ≤ q ≤ qmax qmin ≤ q < 0.1 qmax |
± 1.5% ± 3% |
± 1.5% ± 3% |
|
max. pressure loss | mbar | ≤ 2 | ≤ 2 | |
display range max. | m³/h | 99999.9998 | 99999.9998 | |
display range min. | m³/h | 0.0002 | 0.0002 | |
accuracy class | class | 1.5 | 1.5 | |
cyclic volume | dm³ | 1.2 | 1.2 | |
pulse value | m3/pulse | 0.01 | 0.01 | |
weight | kg | 1.8 | 1.8 |
dimensions
dimensions diaphragm gas meter atmos® g1.6a | g2.5a | |||||
a | [mm] | 110 ± 0.50 | 130 ± 0.50 | ||
b | m26 x 1.5 - 6g | m30 x 2 - 6g | g¾b | g⅞b | |
c | [mm] | 225 |
online inquiry